3114 SW 20th Terrace 23a1

$2,600/mo

3114 SW 20th Terrace 23a1, Delray Beach, FL 33445

For Lease

MLS® ID: R10977390

  • 2 BEDROOMS
  • 2 FULL BATHROOMS
  • 1,316 Sq.Ft.
  • 1979 BUILT
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
3114 SW 20th Terrace 23a1
See all photos

Property Details

Great 1st floor garden apartment with private front patio and short distance from the pool. The kitchen was renovated with plenty of cabinet space for storage along with a large living and dining space. This property has parking right outside the unit. Close to shoppes, beach, restaurants and entertainment. I-95

Susan Barringer

LISTING AGENT

Amenities

Interior

  • total bedrooms 2
  • Total bathrooms 2
  • full bathrooms 2
  • Flooring Carpet Tile
  • Appliances Dryer Dishwasher Electric Water Heater Disposal Microwave Refrigerator Washer
  • other interior Features Walk-In Closet(s)

Exterior & Building

  • Pool None Association Community
  • parking Assigned
  • Heat Type Central
  • Air Conditioning Central Air Electric
  • HOA Amenities Clubhouse Management Pool Tennis Court(s)
  • security Features Smoke Detector(s)
  • other exterior Features Patio

Financial Details

  • Lease Price $2,600/mo

Area & Lot

  • Status For Lease
  • Living Area 1,316 Sq.Ft.
  • MLS® ID R10977390
  • Type Condo
  • Year Built 1979
  • Water Frontage ['Canal Access']
  • View Description Garden
  • Elementary School Opa Locka

Courtesy of Rachel Cruz

View Virtual Tour

Work With Susan

Licensed since 2007, Susan is excited to be sharing her passion for Austin, while serving those who are lucky enough to call Austin home.

Contact